Whether you are designing a state-of-the art, high-performance networking application or looking for a low-cost, small footprint FPGA, Xilinx FPGAs and 3D ICs within the Artix®, Kintex® and Virtex® families provide you with system integration while optimizing for performance/watt.
Xilinx | FPGAs | CPLDs
We offer FPGAs Leadership Across Multiple Process Nodes | CPLDs offer High Performance and Ultra-low Power Consumption.
FPGAs
Loading, please wait ...
Loading, please wait
Part Number | System Gates | Speed Grade | Package Type | Number of Pins | Temperature Grade [℃] | Datasheet | MOQ | Offer |
---|---|---|---|---|---|---|---|---|
XA2S200E-6FT256Q | 200 | 6 | BGA | 256 | -40 to 125 | 2 | Request | |
XA3S1000-4FG456Q | 1000 | 4 | BGA | 456 | -40 to 125 | 2 | Request | |
XA3S1400A-4FGG400I | 1400 | 4 | BGA | 400 | -40 to 100 | 2 | Request | |
XA3S1400A-4FGG484I | 1400 | 4 | BGA | 484 | -40 to 100 | 2 | Request | |
XA3S200-4TQG144I | 200 | 4 | QFP | 144 | -40 to 100 | 2 | Request | |
XA3S200-4VQG100I | 200 | 4 | QFP | 100 | -40 to 100 | 2 | Request | |
XA3S400-4PQG208I | 400 | 4 | QFP | 208 | -40 to 100 | 2 | Request | |
XA3S400A-4FGG400I | 400 | 4 | BGA | 400 | -40 to 100 | 2 | Request | |
XA3S500E-4FGG400I | 500 | 4 | BGA | 400 | -40 to 100 | 2 | Request | |
XA3S500E-4FTG256I | 500 | 4 | BGA | 256 | -40 to 100 | 2 | Request |
CPLDs
Whether you need low-power, high-performance or a combination of the two, Xilinx has a CPLD solution to fit your design challenge.
- Single-chip, instant-on, guaranteed timing.
- Low static power, widest package selection.
- Easy to use.
Loading, please wait ...
Loading, please wait
Part Number | Number of Macrocells | Speed Grade | Package Type | Number of Pins | Temperature Grade [℃] | Datasheet | MOQ | Offer |
---|---|---|---|---|---|---|---|---|
XA2C128-7CPG132I | 128 | 7 | BGA | 132 | -40 to 85 | 2 | Request | |
XA2C128-7VQG100I | 128 | 7 | VQFP | 100 | -40 to 85 | 2 | Request | |
XA2C128-8VQG100Q | 128 | 8 | VQFP | 100 | -40 to 125 | 2 | Request | |
XA2C256-7TQG144I | 256 | 7 | TQFP | 144 | -40 to 85 | 2 | Request | |
XA2C256-7VQG100I | 256 | 7 | VQFP | 100 | -40 to 85 | 2 | Request | |
XA2C256-8TQG144Q | 256 | 8 | TQFP | 144 | -40 to 125 | 2 | Request | |
XA2C256-8VQG100Q | 256 | 8 | VQFP | 100 | -40 to 125 | 2 | Request | |
XA2C32A-7VQG44Q | 32 | 7 | VQFP | 44 | -40 to 125 | 2 | Request | |
XA2C384-10TQG144I | 384 | 10 | TQFP | 144 | -40 to 85 | 2 | Request | |
XA2C384-11TQG144Q | 384 | 11 | TQFP | 144 | -40 to 125 | 2 | Request |
Documentation and Support
Use our online request for specific proposed solutions or send your technical question directly to a product specialist at request:
Loading, please wait ...
Loading, please wait
File Name | File Size (MB) | Document | MOQ | Support |
---|---|---|---|---|
XA2C32A-6VQG44I.pdf | 0.20 | 2 | Request | |
XA3S1000-4FTG256I.pdf | 0.28 | 2 | Request | |
XA3S100E-4FGG484Q.pdf | 0.76 | 2 | Request | |
XA3S1200E-4TQG144I.pdf | 0.76 | 2 | Request | |
XA3S200-4PQ208Q.pdf | 0.28 | 2 | Request | |
XA3S200A-4FGG400I.pdf | 1.90 | 2 | Request | |
XA3S200A-4FGG400Q.pdf | 1.90 | 2 | Request | |
XA3S250E-4FTG256I.pdf | 0.76 | 2 | Request | |
XA3S400-4FT256I.pdf | 0.28 | 2 | Request | |
XA3S50-4PQG208Q.pdf | 0.28 | 2 | Request |